Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 18 | 8 | 7 | 148 | 1643 | 135 | 141 | 317 | 332 |
Apr 2022 | 14 | 13 | 7 | 5 | 182 | 2350 | 152 | 213 | 410 | 439 |
Mar 2022 | 19 | 19 | 8 | 8 | 243 | 3020 | 256 | 265 | 600 | 610 |
Feb 2022 | 13 | 11 | 5 | 5 | 170 | 1658 | 147 | 150 | 316 | 370 |
Jan 2022 | 23 | 23 | 12 | 12 | 202 | 2015 | 181 | 188 | 353 | 359 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10686 | 871 | 957 | 1996 | 2110 | |||||
Generated by Webalizer Version 2.23 |